Course Layout

| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 378 | 406 | 215 | 508 | 390 | 166 | 371 | 341 | 360 | 3135 | 400 | 477 | 397 | 384 | 415 | 182 | 331 | 173 | 393 | 3152 | 6287 |
| White | 360 | 388 | 197 | 492 | 374 | 151 | 351 | 316 | 344 | 2973 | 385 | 459 | 381 | 368 | 386 | 155 | 287 | 158 | 373 | 2952 | 5925 |
| Gold | 350 | 330 | 173 | 463 | 348 | 151 | 361 | 316 | 335 | 2806 | 370 | 450 | 354 | 344 | 360 | 145 | 277 | 158 | 353 | 2811 | 5617 |
| HANDICAP | 9 | 7 | 5 | 1 | 3 | 17 | 11 | 15 | 13 | 2 | 4 | 8 | 12 | 10 | 14 | 18 | 16 | 6 | |||
| Red | 313 | 321 | 169 | 453 | 334 | 136 | 304 | 298 | 321 | 2649 | 359 | 414 | 344 | 334 | 360 | 128 | 237 | 143 | 320 | 2639 | 5288 |
| HANDICAP | 9 | 5 | 11 | 1 | 3 | 17 | 13 | 15 | 7 | 4 | 2 | 8 | 12 | 6 | 18 | 16 | 14 | 10 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 70 |
USGA RULES GOVERN ALL PLAY
CDGA Ratings: Stroke/Slope
Men:
Blue 70.1 / 119
White 68.4 / 115
Gold 67.0 / 114
Women:
Red 70.3 / 114
Gold 72.1 / 118
Out of Bounds: Defined by white stakes or fence line
Relief from Obstructions: Cart paths, sprinkler heads, staked trees and yard markers. Drop from within one club length from nearest point of relief, no nearer the hole. No penalty.
No Outside Food or Beverage on the Golf Course
Golf Courtesy
- Replace ball marks
- Replace divots
- Smooth sand bunkers
- Observe cart rules for the day
- Keep carts on paths around tees, greens and par 3’s
- Proper golfing attire required



